Most Recent Marinette Homes For Sale
| View All Marinette Homes For Sale | ||
|
1140 Garfield Ave, Marinette, WI 54143 | $79,900 3 beds 2 baths |
|
W2784 Kuran Ln, Marinette, WI 54143 | $163,000 3 beds 2 baths |
|
2529 Hall Ave, Marinette, WI 54143 | $89,900 4 beds 2 baths |
Real Estate Resources |
Marinette Apartments
There are 58 apartments found in and near the Marinette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings