Bookmark and Share

Sponsored Listings

46 foreclosures found in MARINETTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 46 1 2    [>]   [>>]
New 24114361 N Noquebay Ave Peshtigo WI 3 / 2 $78,000 Details
2010-09-03 24239965 Zelia St Coleman WI 4 / 2 $30,000 Details
2010-09-03 22327379 N 13th Rd Coleman WI 3 / 2 $50,000 Details
2010-09-03 23859016 Ridge St Niagara WI 4 / 2 - Details
2010-09-02 23315595 N West Road Niagara WI - / - $14,000 Details
2010-09-01 23518670 Hilltop Lane Pembine WI 2 / 1 $23,500 Details
2010-08-31 21737698 Armstrong St Marinette WI - / - $27,500 Details
2010-08-31 24141177 Dakota St Marinette WI 2 / 2 $79,900 Details
2010-08-29 22534617 Parnell St Marinette WI 3 / 2 $52,900 Details
2010-08-28 24111399 Nejedlo Road Wausaukee WI 3 / 1 $89,900 Details
2010-08-28 24111891 Parnell St Marinette WI 3 / 1 $29,999 Details
2010-08-27 24082100 E Front St Peshtigo WI 3 / 1 $114,500 Details
2010-08-22 22126584 Colfax St Marinette WI 2 / 1 $46,800 Details
2010-08-21 22217210 Parkridge Ave Marinette WI 3 / 2 $44,500 Details
2010-08-21 22450079 Skyhawk Drive Crivitz WI 3 / 2 $74,900 Details
2010-08-20 24003219 Harbor Terrace Ln Marinette WI 3 / 3 $245,000 Details
2010-08-20 22795621 W Hosmer St Marinette WI 3 / 1 $16,650 Details
2010-08-17 23988569 Central Av Wausaukee WI 1 / 1 $22,900 Details
2010-08-16 23475906 Carney Blvd Marinette WI 3 / 2 $74,900 Details
2010-08-15 23951054 Central Avenue Wausaukee WI 1 / 1 - Details
2010-08-15 23949652 Marinette Ave Marinette WI 3 / 1 $53,000 Details
2010-08-13 23524918 White St Marinette WI 3 / 1 $27,000 Details
2010-08-13 23926502 Armstrong St Marinette WI 3 / 1 $65,000 Details
2010-08-12 23515707 Shore Dr Marinette WI 2 / 1 $50,960 Details
2010-08-12 22653145 Parkridge Ave Marinette WI - / - $38,000 Details